Product Engineering - Quality Management
How To : Measurement Template Examples
The following tables are already mapped to the Incident table with the fields as per matrix below. Additional fields from these tables can be retrieved in the User Defined Fields on the Measurement Template. Because of the Subscriber based setup of QM, partners can easily add mapping for additional tables. Consult with STAEDEAN about additional mappings.
The following subscribers are available in Quality Management. Use the table no. from the table below in the measurement template to connect the process:
Process | Table No. | Template |
---|---|---|
Inventory | ||
Creating an Item Ledger Entry | T32 Item Ledger Entry | ILE |
Receiving | ||
Receiving from a purchase order | T121 Purch. Rcpt. Line | PUR-RECEIPT |
Receiving from an inventory put-away | T5773 Registered Whse. Activity Linee | INVENTORY PUT-AWAY |
Receiving from a warehouse receipt | T7319 Warehouse Receipt Line | WAREHOUSE RECEIPT |
Return shipment inspection | T6661 Return Receipt Line | S-RETURN-RECEIPT |
Warehouse | ||
Inspection from a warehouse put-away | T5773 Registered Whse. Activity Line | WH-PUT-AWAY |
Inspection from an inventory move | T7345 Registered Invt. Move | REG-INVMOV |
Inspection from a warehouse move | T5773 Registered Whse. Activity Line | WAREHOUSE-MOVE |
Inspection from an inventory pick | T7343 Posted Invt. Pick Line | INVENTORY-PICK |
Inspection from a warehouse pick | T5773 Registered Whse. Activity Line | WAREHOUSE-PICK |
Shipping | ||
Shipping from a sales order | T111 Sales Shipment Line | SALES-SHIPMENT |
Shipping from a warehouse shipment | T7323 Posted Whse. Shipment Line | WAREHOUSE-SHIPMENT |
Received return inspection | T6651 Return Shipment Line | PUR-RET-SHIPMENT |
Production | ||
In production inspection. Note: Cannot complete a measurement when a measurement from a previous operation is not completed. Use only Standard Task Template | T5406 Prod. Order Line | PROD-ORD-ROUTE |
Operation finished product output | T5406 Prod. Order Line | PROD-FINISH |
Component non-conformity. Note: Use only Item Template | T5407 Prod. Order Component | COMP-CONSUMPTION |
Assembly | ||
Assembled product inspection | T910 Posted Assembly Header | ASSEM-PRODUCTION |
Component non-conformity | T901 Assembly Line | ASSEM-CONSUMPTION |
Service | ||
Service item line checklist | T5993 Service Invoice Line | SERV-ORD |
From these tables the record's system ID is copied to the incident together with some relevant fields like item no.
Fields shown in the Measurement and Registered Measurement are retrieved with the system ID.
Use the User Defined Fields to store specific values in the Measurement and Registered Measurement.
See also
Tasks
How To : Setup User Defined Fields
How To : Setup a Measurement Template
Reference