Product Engineering - Quality Management - Measurement Templates
General
Field | Value |
---|---|
Code | PUR-RECEIPT |
Description | QM Purchase Receipts |
Table No. | 121 |
Table Name | Purch. Rcpt. Line |
Inspection Type | Inspect (Blank, Auto pass, Paper, Inspect) |
Sample Method | Percentage (Blank, Fixed, Percentage, AQL, ZeroDefects) |
Sample Factor | 10 (when Fixed or Percentage) |
Inspection Level | I (when AQL or ZeroDefects) |
Quality Level | 1.0 (when AQL or ZeroDefects) |
Question Set | PR-SET001 (select from Question Sets) |
CheckSheet Creation | [ ] (Blank, per Lot/Serial No., Sample per Serial No.) |
Default Due Date Formula | 2D |
First Lot/Serial Approval | No |
Recurring Check Sheet | No |
Print Check Sheet | No |
Status | (Use the Change Status action) |
Conditions
Type | Field Name | Field Caption | Value Filter |
---|---|---|---|
Field |
User Defined Fields
Select from the table specified above
User Defined Field | Value |
---|---|
1 | Buy-from Vendor No. |
3 | Location Code |
4 | Expected Receipt Date |
5 | Description |
6 | Order Date |
7 | |
8 | |
9 | |
10 |
Rating
Based on the Question score and the Question Set weights
Rate | From | To |
---|---|---|
Good | ||
Average | ||
Bad |
See also
Tasks
How To : Measurement Template Examples
How To : Setup a Measurement Template
Reference
Feedback
Submit feedback for