Service Integration - Create a Maintenance Plan Template
With a Maintenance Plan a Service Item is linked to a Resource of the type Machine (Equipment), a Machine Center or a Work Center. From these Maintenance Plans Service Orders are generated and when this Service Order is planned, allocated, an absence entry is created with the linked equipment.
Use the Maintenance Plan Template to quickly create Service Item Maintenance Plans.
Create or Edit a Maintenance Plan Template
- In the Search box, type Maintenance Plan Template.
- Select Maintenance Plan Template to open the list of Maintenance Plan Templates.
- Select New to create a new Maintenance Plan Template or select a Maintenance Template from the list and click Edit to modify the Maintenance Plan Template
- Complete or Edit the following fields:
Field | Description |
---|---|
General | Identifies the Maintenance Plan Template and sets the parameters. |
Equipment - Type | Select Resource, Work Center or Machine Center |
Equipment - No. | Select the No. for the Type |
Equipment - Unit of Measure | The Unit of Measure as set for the Equipment |
Frequency - Type | Select Date: When selected the fields Service Interval (Qty) will be editable. Select Quantity: When selected the fields Service Interval (Qty) will be editable. Select Normative Quantity: When selected the fields Service Interval (Qty), Normative Quantity (Year) will be editable. |
Frequency - Service Interval - Service Interval (Qty) - Normative Quantity (Year) | Date: Set a date formula in Service Interval. Quantity: Set a number related to the unit of measure in the Service Interval Qty field. Normative Quantity: Set a number related to the unit of measure in the Service Interval Qty field and a number in the Normative Quantity (Year). |
Status | New - Initial state, Certified - In use, Under Development - Being modified, Closed - No longer use. |
Last Date Modified | Date when last updated |
Maintenance Costs | Shows the costs per Maintenance and the totals for the year |
Per Maintenance | Calc Frequency - the calculated frequency; Total Cost - The total costs per maintenance; Total Amount - The total amount per maintenance |
Yearly Maintenance | Frequency - the frequency; Total Cost(Year) - The total costs per year; Total Amount(Year) - The total amount per year |
Lines | Shows the detail lines for the maintenance: material, resources and costs |
Type, No. and Description | First select Item, Resource or Costs, based on that the No. which will also retrieve the Description |
Work Type Code | Required for the type Resources |
Quantity and Unit of Measure | Type a Quantity with a Unit of measure |
Feedback
Submit feedback for