Inventory and Warehouse Reports and Analytics in Business Central
Inventory and warehouse reporting in Business Central allows inventory and business professionals to get insights and statistics about current and past inventory and warehouse activities.
Reports
--- author: edupont04
ms.topic: include ms.date: 04/01/2021 ms.author: edupont
The following table describes some of the key reports in inventory and warehouse reporting.
Report | Description | Id | |
---|---|---|---|
Inventory Availability Plan | If you would like to have an overview about specific items/stockkeeping units and their availability. This report shows cumulated values like gross requirements, scheduled and planned receipts, the inventory, and so on. | 707 | |
Inventory Valuation | Displays inventory valuation for selected items in your inventory. The report also shows information about the value of increases and decreases in inventory over time. | 1001 | |
Item Expiration - Quantity | Shows an overview of the quantities of selected items in your inventory whose expiration dates fall within a certain period. The list shows the number of units of the selected item that will expire in a given time period. For each of the items that you specify when setting up the report, the printed document shows the number of units that will expire during each of three periods of equal length and the total inventory quantity of the selected item. You can specify what is included in the report by setting filters. If you do not set any filters, the report will include all your records. The quantities in the report reflect only the quantities of the item for which expiration dates have been defined. |
5809 | |
Item Age Composition - Quantity | Shows an overview of the current age composition of selected items in your inventory. The list shows the number of units or value of the selected item that were added to or removed from inventory and at which point in time. Items can be added to or removed from inventory as a result of purchases, sales, and positive and negative adjustments. | 5807 | |
Item Age Composition - Value | Shows an overview of the current age composition of selected items in your inventory. The list shows the number of units or value of the selected item that were added to or removed from inventory and at which point in time. Items can be added to or removed from inventory as a result of purchases, sales, and positive and negative adjustments. | 5808 | |
Inventory Cost and price list | Displays a list of price information for the selected items or stockkeeping units: direct unit cost, last direct cost, unit price, profit percentage, and profit. | 716 | |
Warehouse Bin List | Shows an overview of warehouse bins, their setup, and the quantity of items within the bins. This report can be used for all locations, which have “bin” as mandatory field. | 7319 | |
Warehouse Shipment Status | Shows an overview of open source documents with items shipped or due for shipping per location. This report can be used for all locations, were Required Shipments is enabled. Warehouse Shipment Status shows locations, bin codes, document status, quantities. | 7313 | |
Inventory Picking List | Displays a list of the sales orders in which an item is included. The following information is shown for each item: sales order line with customer's name, variant code, location code, bin code, shipment date, quantity to be shipped, and unit of measure. The quantity to be shipped is totaled for each item. The report can be used when items will be collected from the inventory. NOTE: this functionality is not available for advanced warehouse functionality. |
813 | |
Warehouse Adjustment Bin | This special report is meant only for an advanced warehouse and shows the remaining quantities that are still stored in the adjustment bin itself. Normally this specific bin should be empty. The only reason when this bin will be filled is as result of physical counting process or if quantities of items had been removed or added to the warehouse | 7320 |
Tasks
The following articles describe some of the key tasks for analyzing the state of your business:
See also
Setting Up Inventory
Inventory
Setting Up Warehouse Management
Warehouse Management
--- author: edupont04