Surcharges
You can use a Surcharge Model to add surcharges to budget lines and optionally have these surcharges posted when the lines, that the surcharges apply to, are posted.
Surcharges are applied based on Project Cost Types in the Project Budget – and Project Planning Line and added as an extra "Surcharge" line when calculated.
To create a Project Surcharge Code
- Choose the icon (Alt+Q) and type Project Surcharge Codes
- In the list add, or update, the following fields:
Field | Description |
---|---|
Code | Specify a code for the surcharge code |
Description | Specify a description for the surcharge code |
Project Cost Type Code | The surcharge will be calculated on all Project Budget Lines, or Project Ledger Entries, with the selected Project Cost Type Code |
Surcharge Account | Select a G/L account to which the surcharge must be posted* |
Posting also requires a Surcharge Offset Account which is set in the General Posting Setup.
To create a Project Surcharge Model
- Choose the icon (Alt+Q) and type Project Surcharge Model
- Click +New in the ribbon to open a new page
- In the page complete the following fields:
Group | Field | Description |
---|---|---|
General | Code | Specify a code for the surcharge model |
Description | Specify a description for the surcharge model | |
Status | Open or Released, surcharge models can only be edited in the Open state and will only be applied in the Released state. | |
Application Method | Select 1 of 2 methods: Amounts and percentages: the detailed model lines will be shown in the budget lines and/or posted as Project Ledger Entries; Subtotals: only the lines with type "subtotal" will be shown in the budget lines and/or posted as Project Ledger Entries | |
Lines | Line No. | Specify a line number, each line must have its own number which will be used for filtering the lines for a subtotal type line. |
Surcharge Code | Select a surcharge code. | |
Description | The description will be copied from the surcharge code. | |
Type | Select one of 3 options: Fixed Amount: Will define the Value field as a Fixed Amount. Percentage: Will define the Value field as a Percentage. Subtotal: Requires the Line No. Filter to be specified. | |
Line No. Filter | When the Type is Subtotal, specify the line numbers to be summed as a filter. | |
Value | When the Type is Fixed Amount the amount of the surcharge, when Percentage the percentage to be applied as a surcharge. In both cases a new Project Budget Line will be created with either the Fixed Amount or the amount calculated as a Percentage from the related line. Only lines of the type percentage can be posted to the G/L. Fixed amounts are for calculation only. | |
% | Will be set to % when the Type is Percentage | |
Project Cost Type Code | Is copied from the Surcharge code, percentage will be applied to all lines with this Project Cost Type Code. | |
Post to G/L | When checked Surcharges will be applied to Project Ledger Entries and posted to the G/L Account as specified in the Surcharge Code. |
The Surcharge Model is status controlled and must be Released to allow selection.
A Surcharge Model can be added to Base - and Master Templates
See Also
Feedback
Submit feedback for